Statistik zu artsex.net

Summary Period: January 2003
Generated 01-Feb-2003 03:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2003
Total Hits 5212
Total Files 3230
Total Pages 728
Total Visits 539
Total KBytes 1037047
Total Unique Sites 1612
Total Unique URLs 78
Total Unique Referrers 67
Total Unique User Agents 428
. Avg Max
Hits per Hour 7 234
Hits per Day 168 576
Files per Day 104 172
Pages per Day 23 52
Visits per Day 17 36
KBytes per Day 33453 69770
Hits by Response Code
Code 200 - OK 3230
Code 206 - Partial Content 803
Code 304 - Not Modified 205
Code 404 - Not Found 803
Code 405 - Method Not Allowed 171

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 146 2.80% 101 3.13% 33 4.53% 21 3.90% 49 3.04% 23313 2.25%
2 224 4.30% 165 5.11% 28 3.85% 23 4.27% 62 3.85% 34611 3.34%
3 576 11.05% 172 5.33% 32 4.40% 19 3.53% 90 5.58% 69770 6.73%
4 351 6.73% 125 3.87% 23 3.16% 17 3.15% 65 4.03% 39887 3.85%
5 152 2.92% 94 2.91% 24 3.30% 16 2.97% 53 3.29% 31682 3.06%
6 180 3.45% 109 3.37% 37 5.08% 24 4.45% 56 3.47% 36409 3.51%
7 112 2.15% 81 2.51% 21 2.88% 16 2.97% 42 2.61% 27248 2.63%
8 127 2.44% 88 2.72% 24 3.30% 18 3.34% 51 3.16% 29572 2.85%
9 110 2.11% 84 2.60% 16 2.20% 14 2.60% 50 3.10% 24116 2.33%
10 133 2.55% 113 3.50% 14 1.92% 14 2.60% 49 3.04% 18151 1.75%
11 217 4.16% 148 4.58% 37 5.08% 30 5.57% 80 4.96% 55335 5.34%
12 170 3.26% 118 3.65% 19 2.61% 14 2.60% 74 4.59% 32115 3.10%
13 227 4.36% 137 4.24% 17 2.34% 11 2.04% 66 4.09% 59112 5.70%
14 175 3.36% 103 3.19% 22 3.02% 19 3.53% 46 2.85% 30883 2.98%
15 123 2.36% 84 2.60% 34 4.67% 22 4.08% 38 2.36% 20010 1.93%
16 151 2.90% 111 3.44% 18 2.47% 15 2.78% 54 3.35% 41642 4.02%
17 185 3.55% 141 4.37% 39 5.36% 28 5.19% 66 4.09% 37757 3.64%
18 235 4.51% 148 4.58% 52 7.14% 36 6.68% 90 5.58% 40160 3.87%
19 141 2.71% 97 3.00% 19 2.61% 16 2.97% 69 4.28% 23057 2.22%
20 160 3.07% 103 3.19% 30 4.12% 16 2.97% 64 3.97% 17265 1.66%
21 151 2.90% 85 2.63% 16 2.20% 15 2.78% 81 5.02% 39566 3.82%
22 148 2.84% 104 3.22% 25 3.43% 20 3.71% 67 4.16% 37998 3.66%
23 160 3.07% 123 3.81% 23 3.16% 17 3.15% 69 4.28% 32417 3.13%
24 121 2.32% 88 2.72% 24 3.30% 21 3.90% 59 3.66% 26297 2.54%
25 93 1.78% 56 1.73% 16 2.20% 10 1.86% 34 2.11% 27845 2.69%
26 99 1.90% 83 2.57% 16 2.20% 16 2.97% 52 3.23% 34077 3.29%
27 107 2.05% 64 1.98% 13 1.79% 7 1.30% 41 2.54% 38882 3.75%
28 157 3.01% 107 3.31% 24 3.30% 19 3.53% 69 4.28% 44927 4.33%
29 82 1.57% 47 1.46% 5 0.69% 5 0.93% 41 2.54% 7981 0.77%
30 107 2.05% 81 2.51% 12 1.65% 10 1.86% 64 3.97% 28416 2.74%
31 92 1.77% 70 2.17% 15 2.06% 10 1.86% 40 2.48% 26545 2.56%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 398 7.64% 5 164 5.08% 1 43 5.91% 1889 58559 5.65%
1 5 156 2.99% 3 108 3.34% 0 24 3.30% 1356 42024 4.05%
2 6 199 3.82% 4 126 3.90% 1 32 4.40% 1698 52651 5.08%
3 5 182 3.49% 4 128 3.96% 1 44 6.04% 1467 45463 4.38%
4 7 230 4.41% 4 129 3.99% 0 28 3.85% 1433 44430 4.28%
5 6 189 3.63% 4 128 3.96% 0 29 3.98% 1244 38564 3.72%
6 7 243 4.66% 5 161 4.98% 0 29 3.98% 1171 36308 3.50%
7 13 418 8.02% 4 130 4.02% 1 37 5.08% 2048 63496 6.12%
8 5 176 3.38% 4 126 3.90% 0 30 4.12% 1223 37913 3.66%
9 6 194 3.72% 4 127 3.93% 1 35 4.81% 1627 50449 4.86%
10 6 195 3.74% 3 115 3.56% 0 27 3.71% 1890 58586 5.65%
11 3 110 2.11% 2 88 2.72% 0 23 3.16% 600 18615 1.79%
12 3 117 2.24% 2 80 2.48% 0 20 2.75% 849 26311 2.54%
13 6 192 3.68% 4 125 3.87% 0 20 2.75% 1096 33989 3.28%
14 6 211 4.05% 5 157 4.86% 0 25 3.43% 1498 46427 4.48%
15 6 194 3.72% 4 135 4.18% 0 22 3.02% 1184 36703 3.54%
16 6 206 3.95% 5 159 4.92% 0 25 3.43% 1506 46677 4.50%
17 6 215 4.13% 4 149 4.61% 1 33 4.53% 1370 42472 4.10%
18 6 206 3.95% 4 139 4.30% 0 29 3.98% 1310 40605 3.92%
19 7 238 4.57% 5 162 5.02% 1 35 4.81% 1407 43625 4.21%
20 11 350 6.72% 6 198 6.13% 1 34 4.67% 1369 42428 4.09%
21 6 195 3.74% 4 125 3.87% 1 34 4.67% 1461 45279 4.37%
22 6 205 3.93% 4 147 4.55% 1 34 4.67% 1349 41818 4.03%
23 6 193 3.70% 4 124 3.84% 1 36 4.95% 1408 43657 4.21%

Top 12 of 78 Total URLs
# Hits KBytes URL
1 1568 30.08% 273604 26.38% /tor8a.avi
2 591 11.34% 555 0.05% /
3 579 11.11% 72707 7.01% /ordere-11-02.doc
4 577 11.07% 669039 64.51% /thorax.avi
5 24 0.46% 96 0.01% /photocd.htm
6 10 0.19% 20 0.00% /photocd2.htm
7 8 0.15% 790 0.08% /tor7.avi
8 7 0.13% 17 0.00% /photocd3.htm
9 5 0.10% 9 0.00% /photocd4.htm
10 4 0.08% 9 0.00% /photocd5.htm
11 3 0.06% 1 0.00% /photocd6.htm
12 2 0.04% 364 0.04% /bumi4.avi

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 577 11.07% 669039 64.51% /thorax.avi
2 1568 30.08% 273604 26.38% /tor8a.avi
3 579 11.11% 72707 7.01% /ordere-11-02.doc
4 8 0.15% 790 0.08% /tor7.avi
5 591 11.34% 555 0.05% /
6 2 0.04% 364 0.04% /bumi4.avi
7 24 0.46% 96 0.01% /photocd.htm
8 10 0.19% 20 0.00% /photocd2.htm
9 7 0.13% 17 0.00% /photocd3.htm
10 5 0.10% 9 0.00% /photocd4.htm

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 591 11.34% 519 95.05% /
2 24 0.46% 18 3.30% /photocd.htm
3 10 0.19% 3 0.55% /photocd2.htm
4 7 0.13% 2 0.37% /photocd3.htm
5 5 0.10% 2 0.37% /photocd4.htm
6 4 0.08% 1 0.18% /photocd5.htm
7 3 0.06% 1 0.18% /photocd6.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 591 11.34% 472 94.02% /
2 24 0.46% 16 3.19% /photocd.htm
3 7 0.13% 4 0.80% /photocd3.htm
4 10 0.19% 3 0.60% /photocd2.htm
5 3 0.06% 3 0.60% /photocd6.htm
6 5 0.10% 2 0.40% /photocd4.htm
7 4 0.08% 2 0.40% /photocd5.htm

Top 30 of 1612 Total Sites
# Hits Files KBytes Visits Hostname
1 192 3.68% 6 0.19% 4221 0.41% 1 0.19% 193.251.66.122
2 134 2.57% 134 4.15% 0 0.00% 134 24.86% 66.150.40.66
3 124 2.38% 4 0.12% 753 0.07% 0 0.00% 217.230.36.234
4 104 2.00% 4 0.12% 4147 0.40% 0 0.00% 216.78.139.23
5 100 1.92% 72 2.23% 31020 2.99% 2 0.37% t-dialin.net
6 48 0.92% 37 1.15% 12329 1.19% 8 1.48% AOL.com
7 39 0.75% 9 0.28% 1001 0.10% 0 0.00% 81.72.9.3
8 38 0.73% 8 0.25% 4800 0.46% 0 0.00% 217.70.229.46
9 35 0.67% 5 0.15% 815 0.08% 0 0.00% 68.9.128.168
10 34 0.65% 4 0.12% 5344 0.52% 0 0.00% 217.70.229.54
11 33 0.63% 33 1.02% 0 0.00% 33 6.12% 66.150.40.71
12 28 0.54% 28 0.87% 293 0.03% 0 0.00% 212.138.47.20
13 27 0.52% 12 0.37% 4380 0.42% 3 0.56% 24.220.0.48
14 27 0.52% 11 0.34% 333 0.03% 3 0.56% 66.76.35.118
15 24 0.46% 24 0.74% 312 0.03% 0 0.00% 212.138.47.17
16 23 0.44% 23 0.71% 96 0.01% 2 0.37% 212.138.47.27
17 22 0.42% 22 0.68% 93 0.01% 1 0.19% 212.138.47.11
18 21 0.40% 21 0.65% 3682 0.36% 0 0.00% 61.196.216.195
19 20 0.38% 8 0.25% 197 0.02% 3 0.56% 12.239.126.8
20 20 0.38% 20 0.62% 2047 0.20% 0 0.00% 212.57.169.75
21 20 0.38% 13 0.40% 3346 0.32% 0 0.00% t-ipconnect.de
22 19 0.36% 19 0.59% 6584 0.63% 0 0.00% 12.229.92.23
23 19 0.36% 19 0.59% 231 0.02% 1 0.19% 212.138.47.12
24 19 0.36% 13 0.40% 4614 0.44% 3 0.56% pc1-pete1-6-cust136.pete.cable.ntl.com
25 18 0.35% 18 0.56% 0 0.00% 18 3.34% 66.150.40.75
26 18 0.35% 10 0.31% 2976 0.29% 2 0.37% 66.181.128.14
27 17 0.33% 10 0.31% 4734 0.46% 1 0.19% 219.125.211.87
28 16 0.31% 11 0.34% 4731 0.46% 1 0.19% 24.210.17.193
29 15 0.29% 15 0.46% 4434 0.43% 1 0.19% 203.133.120.213
30 15 0.29% 15 0.46% 4366 0.42% 0 0.00% dsl-64-114-224-148.kpunet.net
View All Sites

Top 10 of 1612 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 1.92% 72 2.23% 31020 2.99% 2 0.37% t-dialin.net
2 48 0.92% 37 1.15% 12329 1.19% 8 1.48% AOL.com
3 7 0.13% 7 0.22% 7963 0.77% 1 0.19% adsl-208-190-213-101.dsl.stlsmo.swbell.net
4 6 0.12% 6 0.19% 7942 0.77% 0 0.00% pm3gs4-m25.ez-net.com
5 11 0.21% 11 0.34% 7741 0.75% 0 0.00% 217.233.242.140
6 9 0.17% 9 0.28% 7235 0.70% 0 0.00% 81.212.250.9
7 6 0.12% 6 0.19% 6907 0.67% 0 0.00% 80.131.48.10
8 5 0.10% 5 0.15% 6634 0.64% 0 0.00% 212.199.11.10
9 5 0.10% 5 0.15% 6630 0.64% 0 0.00% 217.5.32.103
10 5 0.10% 5 0.15% 6613 0.64% 0 0.00% 217.8.196.172

Top 50 of 67 Total Referrers
# Hits Referrer
1 943 18.09% http://www.first-androids.de/torsi.htm
2 338 6.49% http://www.first-androids.org/index2.htm
3 196 3.76% http://andy.esmartdesign.com/thorax.htm
4 150 2.88% http://www.sextoytest.at/php/forum/viewtopic.php
5 131 2.51% http://www.dollforum.com/cgi-bin/ultimatebb.cgi
6 43 0.83% http://www.first-androids.org/aaah.htm
7 28 0.54% http://216.40.230.40/~admin7/cgi-bin/ultimatebb.cgi
8 16 0.31% http://groups.yahoo.com/group/lovedollcreations/links
9 15 0.29% http://www.chez.com/fgaffiat/caroline/
10 14 0.27% http://forum.kunstbasar.de/
11 14 0.27% http://www.google.com/search
12 13 0.25% http://search.msn.com/results.asp
13 9 0.17% http://www.daxtron.com/
14 8 0.15% http://groups.yahoo.com/group/siliconelovedolls/message/84
15 7 0.13% http://www.hdouga.com/hdouga94th_mizugilotion.html
16 6 0.12% http://search.msn.com/preview.asp
17 6 0.12% http://sextoys.mylovething.com/
18 5 0.10% http://auto.search.msn.com/results.asp
19 5 0.10% http://us.f212.mail.yahoo.com/ym/ShowLetter
20 4 0.08% http://groups.yahoo.com/group/siliconelovedolls/message/24
21 4 0.08% http://groups.yahoo.com/group/siliconelovedolls/message/28
22 4 0.08% http://search.yupimsn.com/results.asp
23 3 0.06% http://64.4.36.250/cgi-bin/linkrd
24 3 0.06% http://groups.yahoo.com/group/siliconelovedolls/message/85
25 3 0.06% http://groups.yahoo.com/group/siliconelovedolls/message/86
26 3 0.06% http://search.yahoo.com/bin/search
27 3 0.06% http://search.yahoo.com/search
28 3 0.06% http://www.google.ca/search
29 3 0.06% http://www.sextoytest.at/php/forum/profile.php
30 2 0.04% http://babelfish.altavista.com/babelfish/tr
31 2 0.04% http://ca.f144.mail.yahoo.com/ym/ShowLetter
32 2 0.04% http://start.msn.co.il/servlet/start.client.StartClientCommand
33 2 0.04% http://us.f412.mail.yahoo.com/ym/ShowLetter
34 2 0.04% http://www.whois.sc/
35 1 0.02% Blockeriet von Norton
36 1 0.02% bookmarks
37 1 0.02% http://216.239.53.100/search
38 1 0.02% http://216.33.240.250/cgi-bin/linkrd
39 1 0.02% http://218.232.120.11/log_gi/log2_list.php
40 1 0.02% http://218.232.120.11/verification/manager_list.php
41 1 0.02% http://andy.esmartdesign.com/indexd.htm
42 1 0.02% http://aolsearch.aol.co.uk/web.adp
43 1 0.02% http://aolsearch.aol.com/dirsearch.adp
44 1 0.02% http://brisbane.t-online.de/fast-cgi/tsc
45 1 0.02% http://de.altavista.com/web/results
46 1 0.02% http://groups.yahoo.com/group/lovedollcreations/message/2075
47 1 0.02% http://groups.yahoo.com/group/siliconelovedolls/message/88
48 1 0.02% http://membres.lycos.fr/a18sexe/celine/
49 1 0.02% http://membres.lycos.fr/francefantasme/Garces/images/Jo0004.html
50 1 0.02% http://ncmail.netscape.com/msgview.adp
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% andy354
2 1 33.33% artsex.net
3 1 33.33% first androids

Top 15 of 428 Total User Agents
# Hits User Agent
1 697 13.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 520 9.98% vobsub
3 226 4.34% Microsoft-WebDAV-MiniRedir/5.1.2600
4 200 3.84% sitecheck.internetseer.com (For more info see: http://siteche
5 186 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 177 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 123 2.36% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 123 2.36% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 121 2.32% Mozilla/3.01 (compatible;)
10 121 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 92 1.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 82 1.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 80 1.53% MSFrontPage/4.0
14 80 1.53% Mozilla/2.0 (compatible; MS FrontPage 4.0)
15 74 1.42% Windows-Media-Player/8.00.00.4487
View All User Agents

Usage by Country for January 2003

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 4519 86.70% 3422 105.94% 834050 80.43% Unresolved/Unknown
2 313 6.01% 280 8.67% 96251 9.28% Network
3 158 3.03% 130 4.02% 61520 5.93% US Commercial
4 87 1.67% 82 2.54% 23183 2.24% Japan
5 37 0.71% 33 1.02% 4274 0.41% Germany
6 11 0.21% 8 0.25% 3408 0.33% France
7 10 0.19% 10 0.31% 962 0.09% Taiwan
8 9 0.17% 8 0.25% 1483 0.14% Switzerland
9 9 0.17% 4 0.12% 164 0.02% South Africa
10 8 0.15% 7 0.22% 445 0.04% Austria
11 8 0.15% 8 0.25% 4723 0.46% United States
12 7 0.13% 7 0.22% 730 0.07% Saudi Arabia
13 6 0.12% 6 0.19% 14 0.00% Spain
14 6 0.12% 5 0.15% 440 0.04% Norway
15 5 0.10% 5 0.15% 909 0.09% Canada
16 4 0.08% 4 0.12% 1550 0.15% Netherlands
17 3 0.06% 3 0.09% 563 0.05% Belgium
18 2 0.04% 2 0.06% 191 0.02% Australia
19 2 0.04% 2 0.06% 5 0.00% Russian Federation
20 1 0.02% 1 0.03% 188 0.02% US Educational
21 1 0.02% 1 0.03% 158 0.02% Chile
22 1 0.02% 1 0.03% 32 0.00% Czech Republic
23 1 0.02% 0 0.00% 2 0.00% Denmark
24 1 0.02% 1 0.03% 158 0.02% Greece
25 1 0.02% 1 0.03% 158 0.02% Indonesia
26 1 0.02% 1 0.03% 158 0.02% Sweden
27 1 0.02% 1 0.03% 1327 0.13% United Kingdom


Generated by Webalizer Version 2.01